Code | Internal diameter [mm] | Internal diameter[inch] | External diameter [mm] | Working pressure [bar] | Bursting pressure [bar] | Bending radius | Weight [kg/m] |
2 SC-HP DN 6 NF | 6,4 | 1/4" | 13,6 | 450 | 1800 | 45 | 0,280 |
2 SC-HP DN 8 NF | 7,9 | 5/16" | 15,5 | 420 | 1680 | 60 | 0,360 |
2 SC-HP DN 10 NF | 9,5 | 3/8" | 17,6 | 380 | 1320 | 70 | 0,430 |
2 SC-HP DN 12 NF | 12,7 | 1/2" | 20,8 | 345 | 1380 | 90 | 0,550 |
2 SC-HP DN 16 NF | 15,9 | 5/8" | 24,5 | 290 | 1160 | 130 | 0,660 |
2 SC-HP DN 20 NF | 19,1 | 3/4" | 28,5 | 280 | 1120 | 160 | 0,810 |
2 SC-HP DN 25 NF | 25,6 | 1" | 36,4 | 200 | 800 | 210 | 1,190 |
OPIEKUN PRODUKTU

Karol Matak

Krystian Lenard

Mariusz Słabik
