Kod | Średnica wewnętrzna węża | Gwint | Klucz CH |
*05 AGR 1/8” | 5 mm - 3/16” | 1/8 | 19 |
*05 AGR 1/4” | 5 mm - 3/16” | 1/4” | 19 |
*06 AGR 1/8” | 6 mm - 1/4” | 1/8” | 19 |
*06 AGR 1/4” | 6 mm - 1/4” | 1/4” | 19 |
*06 AGR 3/8” | 6 mm - 1/4” | 3/8” | 22 |
*06 AGR 1/2” | 6 mm - 1/4” | 1/2” | 27 |
*08 AGR 1/4” | 8 mm - 5/16” | 1/4” | 19 |
*08 AGR 3/8” | 8 mm - 5/16” | 3/8” | 22 |
*08 AGR 1/2” | 8 mm - 5/16” | 1/2” | 27 |
*10 AGR 1/4” | 10 mm - 3/8” | 1/4” | 19 |
*10 AGR 3/8” | 10 mm - 3/8” | 3/8” | 22 |
*10 AGR 1/2” | 10 mm - 3/8” | 1/2” | 27 |
*12 AGR 3/8” | 12 mm - 1/2” | 3/8” | 22 |
*12 AGR 1/2” | 12 mm - 1/2” | 1/2” | 27 |
*12 AGR 5/8” | 12 mm - 1/2” | 5/8” | 28 |
*12 AGR 3/4” | 12 mm - 1/2” | 3/4” | 32 |
*16 AGR 1/2” | 16 mm - 5/8” | 1/2” | 27 |
*16 AGR 5/8” | 16 mm - 5/8” | 5/8” | 28 |
*16 AGR 3/4” | 16 mm - 5/8” | 3/4” | 32 |
*16 AGR 1” | 16 mm - 5/8” | 1” | 38 |
*20 AGR 3/4” | 20 mm - 3/4” | 3/4” | 32 |
*20 AGR 1” | 20 mm - 3/4” | 1” | 38 |
*25 AGR 1.1/4” | 25 mm - 1” | 1.1/4” | 50 |
*32 AGR 1.1/4” | 32 mm - 1.1/4” | 1.1/4” | 50 |
*32 AGR 1.1/2” | 32 mm -1.1/4” | 1.1/2” | 55 |
*40 AGR 1.1/2” | 40 mm - 1.1/2” | 1.1/2” | 55 |
TOP