FORGOT YOUR DETAILS?

DKL [P15] — угол 45, без уплотнительного кольца

CodeHose internal diameterThreadTube dimension [mm]Key CH
*05 DKL45 10x105 mm - 3/16”10x1614
*05 DKL45 10x105 mm - 3/16”10x1614
*05 DKL45 12x1,505 mm - 3/16”12x1,5614
*06 DKL45 10x106 mm - 1/4”12x1614
*06 DKL45 10x106 mm - 1/4”12x1614
*06 DKL45 12x106 mm - 1/4”12x1614
*06 DKL45 12x1,506 mm - 1/4”12x1,5614
*06 DKL45 14x1,506 mm - 1/4”14x1,5817
*06 DKL45 16x1,506 mm - 1/4”16x1,51019
*06 DKL45 18x1,506 mm - 1/4”18x1,51222
*06 DKL45 22x1,506 mm - 1/4”22x1,51527
*06 DKL45 22x1,506 mm - 1/4”22x1,51527
*08 DKL45 14x1,508 mm - 5/16”14x1,51019
*08 DKL45 16x1,508 mm - 5/16”16x1,51019
*08 DKL45 18x1,508 mm - 5/16”18x1,51222
*08 DKL45 22x1,508 mm - 5/16”22x1,51527
*10 DKL45 14x1,510 mm - 3/8”14x1,51017
*10 DKL45 16x1,510 mm - 3/8”16x1,51017
*10 DKL45 18x1,510 mm - 3/8”18x1,51222
*10 DKL45 22x1,510 mm - 3/8”22x1,51527
*12 DKL45 18x1,512 mm - 1/2”18x1,51222
*12 DKL45 22x1,512 mm - 1/2”22x1,51527
*12 DKL45 26x1,512 mm - 1/2”26x1,51832
*12 DKL45 27x1,512 mm - 1/2”27x1,51832
*12 DKL45 27x212 mm - 1/2”27x21832
*16 DKL45 22x1,516 mm - 5/8”22x1,51527
*16 DKL45 26x1,516 mm - 5/8”26x1,51832
*16 DKL45 27x1,516 mm - 5/8”27x21832
*16 DKL45 27x216 mm - 5/8”27x21832
*16 DKL45 30x1,516 mm - 5/8”30x1,52236
*16 DKL45 30x216 mm - 5/8”30x22236
*20 DKL45 30x1,520 mm - 3/4”30x1,52236
*20 DKL45 30x220 mm - 3/4”30x22236
*20 DKL45 33x220 mm - 3/4”33x22236
*20 DKL45 36x220 mm - 3/4”36x22841
*25 DKL45 36x225 mm - 1”36x22841

OPIEKUN PRODUKTU

Zuzanna Kurnicka

TOP