Kod | Średnica wewnętrzna węża | Gwint | Klucz CH |
*05 DKR90 1/8” | 5 mm - 3/16” | 1/8 | 19 |
*05 DKR90 1/4” | 5 mm - 3/16” | 1/4” | 19 |
*06 DKR90 1/8” | 6 mm - 1/4” | 1/8” | 19 |
*06 DKR90 1/4” | 6 mm - 1/4” | 1/4” | 19 |
*06 DKR90 3/8” | 6 mm - 1/4” | 3/8” | 22 |
*06 DKR90 1/2” | 6 mm - 1/4” | 1/2” | 27 |
*08 DKR90 1/4” | 8 mm - 5/16” | 1/4” | 19 |
*08 DKR90 3/8” | 8 mm - 5/16” | 3/8” | 22 |
*08 DKR90 1/2” | 8 mm - 5/16” | 1/2” | 27 |
*10 DKR90 1/4” | 10 mm - 3/8” | 1/4” | 19 |
*10 DKR90 3/8” | 10 mm - 3/8” | 3/8” | 22 |
*10 DKR90 1/2” | 10 mm - 3/8” | 1/2” | 27 |
*12 DKR90 3/8” | 12 mm - 1/2” | 3/8” | 22 |
*12 DKR90 1/2” | 12 mm - 1/2” | 1/2” | 27 |
*12 DKR90 5/8” | 12 mm - 1/2” | 5/8” | 28 |
*12 DKR90 3/4” | 12 mm - 1/2” | 3/4” | 32 |
*16 DKR90 1/2” | 16 mm - 5/8” | 1/2” | 27 |
*16 DKR90 5/8” | 16 mm - 5/8” | 5/8” | 28 |
*16 DKR90 3/4” | 16 mm - 5/8” | 3/4” | 32 |
*16 DKR90 1” | 16 mm - 5/8” | 1” | 38 |
*20 DKR90 3/4” | 20 mm - 3/4” | 3/4” | 32 |
*20 DKR90 1” | 20 mm - 3/4” | 1” | 38 |
*25 DKR90 1” | 25 mm - 1” | 1” | 41 |
*25 DKR90 1.1/4” | 25 mm - 1” | 1.1/4” | 50 |
*32 DKR90 1.1/4” | 32 mm - 1.1/4” | 1.1/4” | 50 |
*32 DKR90 1.1/2” | 32 mm -1.1/4” | 1.1/2” | 55 |
*40 DKR90 1.1/2” | 40 mm - 1.1/2” | 1.1/2” | 55 |
*40 DKR90 2” | 40 mm - 2” | 2” | 70 |
*50 DKR90 2” | 50 mm - 2” | 2” | 70 |
TOP