FORGOT YOUR DETAILS?

DKR90 [C12] – Elbow 90°

CodeHose internal diameter [mm]Hose size [inch]ThreadKey CH
*05 DKR90 1/8”53/16”1/819
*05 DKR90 1/4”53/16”1/4”19
*06 DKR90 1/8”61/4”1/8”19
*06 DKR90 1/4”61/4”1/4”19
*06 DKR90 3/8”61/4”3/8”22
*06 DKR90 1/2”61/4”1/2”27
*08 DKR90 1/4”85/16”1/4”19
*08 DKR90 3/8”85/16”3/8”22
*08 DKR90 1/2”85/16”1/2”27
*10 DKR90 1/4”103/8”1/4”19
*10 DKR90 3/8”103/8”3/8”22
*10 DKR90 1/2”103/8”1/2”27
*12 DKR90 3/8”121/2”3/8”22
*12 DKR90 1/2”121/2”1/2”27
*12 DKR90 5/8”121/2”5/8”28
*12 DKR90 3/4”121/2”3/4”32
*16 DKR90 1/2”165/8”1/2”27
*16 DKR90 5/8”165/8”5/8”28
*16 DKR90 3/4”165/8”3/4”32
*16 DKR90 1”165/8”1”38
*20 DKR90 3/4”203/4”3/4”32
*20 DKR90 1”203/4”1”38
*25 DKR90 1”251”1”38
*25 DKR90 1.1/4”251”1.1/4”50
*32 DKR90 1.1/4”321.1/4”1.1/4”50
*32 DKR90 1.1/2”321.1/4”1.1/2”55
*40 DKR90 1.1/2”401.1/2”1.1/2”55
*40 DKR90 2”402”2”70
*50 DKR90 2”502”2”70

OPIEKUN PRODUKTU

Krystian Lenard

Mariusz Słabik

TOP

Kliknij mnie

This will close in 20 seconds