FORGOT YOUR DETAILS?

AGR (C21) – Gwint zewnętrzny

KOŃCÓWKA PROSTA, STOŻEK WEWNĘTRZNY 60°

GWINT ZEWNĘTRZNY BSP

Kod produktuŚrednica PrzewoduGwintRozmiar Klucza
*05 AGR 1/8" CH14DN 051/8"14
*05 AGR 1/4" CH14DN 051/4"14
*06 AGR 1/8" CH14DN 061/8"14
*06 AGR 1/4" CH14DN 061/4"14
*06 AGR 1/4" CH19DN 061/4"19
*06 AGR 3/8" CH17DN 063/8"17
*06 AGR 38" CH22DN 063/8"22
*08 AGR 1/4" CH14DN 081/4"14
*08 AGR 1/4" CH19DN 081/4"19
*08 AGR 3/8" CH17DN 083/8"17
*08 AGR 3/8" CH22DN 083/8"22
*08 AGR 1/2" CH27DN 081/2"27
*10 AGR 1/4" CH17DN 101/4"17
*10 AGR 1/4" CH22DN 101/4"22
*10 AGR 3/8" CH17DN 103/8"17
*10 AGR 3/8" CH19DN 103/8"19
*10 AGR 3/8" CH22DN 103/8"22
*10 AGR 1/2" CH22DN 101/2"22
*10 AGR 1/2" CH27DN 101/2"27
*12 AGR 3/8" CH22DN 123/8"22
*12 AGR 1/2" CH22DN 121/2"22
*12 AGR 1/2" CH27DN 121/2"27
*12 AGR 5/8" CH24DN 125/8"24
*12 AGR 3/4" CH27DN 123/4"27
*12 AGR 3/4" CH32DN 123/4"32
*16 AGR 1/2" CH22DN 161/2"22
*16 AGR 1/2" CH27DN 161/2"27
*16 AGR 5/8" CH24DN 165/8"24
*16 AGR 5/8" CH30DN 165/8"30
*16 AGR 3/4" CH27DN 163/4"27
*16 AGR 3/4" CH32DN 163/4"32
*16 AGR 1" CH41DN 161"41
*20 AGR 1/2" CH27DN 201/2"27
*20 AGR 3/4" CH27DN 203/4"27
*20 AGR 3/4" CH32DN 203/4"32
*20 AGR 1" CH41DN 201"41
*25 AGR 3/4" CH32DN 203/4"32
*25 AGR 1" CH36DN 251"36
*25 AGR 1" CH41DN 251"41
*25 AGR 1.1/4" CH46DN 251.1/4"46
*32 AGR 1" CH41DN 321"41
*32 AGR 1.1/4" CH46DN 321.1/4"46
*32 AGR 1.1/4" CH50DN 321.1/4"50
*32 AGR 1.1/2" CH50DN 321.1/2"50
*40 AGR 1.1/4" CH46DN 401.1/4"46
*40 AGR 1.1/2" CH55DN 401.1/2"55
*40 AGR 2" CH65DN 402"65
*50 AGR 2" CH65DN 502"65

OPIEKUN PRODUKTU

Dominika Szablewska

Oliwia Szałańska

Sebastian Ranik

Do góry

Kliknij mnie

This will close in 20 seconds