CEL [P21] – External thread
Code | Hose internal diameter | Thread | Tube dimension [mm] | Key CH |
*05 CEL 10x1 | 05 mm - 3/16” | 10x1 | 5 | |
*05 CEL 10x1 | 05 mm - 3/16” | 10x1 | 6 | |
*05 CEL 12x1 | 05 mm - 3/16” | 12x1 | 6 | |
*05 CEL 12x1,5 | 05 mm - 3/16” | 12x1,5 | 6 | 14 |
*06 CEL 10x1 | 06 mm - 1/4” | 10x1 | 5 | |
*06 CEL 10x1 | 06 mm - 1/4” | 10x1 | 6 | |
*06 CEL 12x1,5 | 06 mm - 1/4” | 12x1,5 | 6 | 14 |
*06 CEL 14x1,5 | 06 mm - 1/4” | 14x1,5 | 8 | 17 |
*06 CEL 16x1,5 | 06 mm - 1/4” | 16x1,5 | 10 | 19 |
*06 CEL 18x1,5 | 06 mm - 1/4” | 18x1,5 | 12 | 22 |
*08 CEL 12x1,5 | 08 mm - 5/16” | 12x1,5 | 6 | |
*08 CEL 14x1,5 | 08 mm - 5/16” | 14x1,5 | 8 | 19 |
*08 CEL 16x1,5 | 08 mm - 5/16” | 16x1,5 | 10 | 19 |
*08 CEL 18x1,5 | 08 mm - 5/16” | 18x1,5 | 12 | 22 |
*08 CEL 22x1,5 | 08 mm - 5/16” | 22x1,5 | 15 | 27 |
*10 CEL 14x1,5 | 10 mm - 3/8” | 14x1,5 | 8 | 17 |
*10 CEL 16x1,5 | 10 mm - 3/8” | 16x1,5 | 10 | 19 |
*10 CEL 18x1,5 | 10 mm - 3/8” | 18x1,5 | 12 | 22 |
*10 CEL 22x1,5 | 10 mm - 3/8” | 22x1,5 | 15 | 27 |
*12 CEL 18x1,5 | 12 mm - 1/2” | 18x1,5 | 12 | 22 |
*12 CEL 22x1,5 | 12 mm - 1/2” | 22x1,5 | 15 | 27 |
*12 CEL 26x1,5 | 12 mm - 1/2” | 26x1,5 | 18 | 32 |
*12 CEL 27x1,5 | 12 mm - 1/2” | 27x1,5 | 18 | 32 |
*12 CEL 27x2 | 12 mm - 1/2” | 27x2 | 18 | 32 |
*16 CEL 22x1,5 | 16 mm - 5/8” | 22x1,5 | 15 | 27 |
*16 CEL 26x1,5 | 16 mm - 5/8” | 26x1,5 | 18 | 32 |
*16 CEL 27x2 | 16 mm - 5/8” | 27x2 | 18 | 32 |
*16 CEL 30x2 | 16 mm - 5/8” | 30x2 | 22 | 36 |
*20 CEL 26x1,5 | 20 mm - 3/4” | 26x1,5 | 18 | 32 |
*20 CEL 30x1,5 | 20 mm - 3/4” | 30x1,5 | 22 | 36 |
*20 CEL 30x2 | 20 mm - 3/4” | 30x2 | 22 | 36 |
*20 CEL 36x2 | 20 mm - 3/4” | 36x2 | 28 | 41 |
*25 CEL 30x2 | 25 mm - 1” | 30x2 | 22 | 36 |
*25 CEL 36x2 | 25 mm - 1” | 36x2 | 28 | 41 |
*32 CEL 45x2 | 32 mm - 1.1/4” | 45x2 | 35 | 50 |
*40 CEL 52x2 | 40 mm - 1.1/2” | 52x2 | 42 | 60 |
TOP