FORGOT YOUR DETAILS?

DKOL90 [P52] – Elbow 90° with o-ring

CodeHose internal diameterThreadTube dimension [mm]Key CH
*05 DKOL90 12x1,505 mm - 3/16”12x1,5614
*06 DKOL90 12x1,506 mm - 1/4”12x1,5614
*06 DKOL90 14x1,506 mm - 1/4”14x1,5817
*06 DKOL90 16x1,506 mm - 1/4”16x1,51019
*06 DKOL90 18x1,506 mm - 1/4”18x1,51222
*08 DKOL90 14x1,508 mm - 5/16”14x1,51019
*08 DKOL90 16x1,508 mm - 5/16”16x1,51019
*08 DKOL90 18x1,508 mm - 5/16”18x1,51222
*08 DKOL90 22x1,508 mm - 5/16”22x1,51527
*10 DKOL90 16x1,510 mm - 3/8”16x1,51019
*10 DKOL90 18x1,510 mm - 3/8”18x1,51222
*10 DKOL90 22x1,510 mm - 3/8”22x1,51527
*12 DKOL90 18x1,512 mm - 1/2”18x1,51222
*12 DKOL90 22x1,512 mm - 1/2”22x1,51527
*12 DKOL90 26x1,512 mm - 1/2”26x1,51832
*12 DKOL90 27x1,512 mm - 1/2”27x1,51832
*12 DKOL90 27x212 mm - 1/2”27x21832
*16 DKOL90 22x1,516 mm - 5/8”22x1,51527
*16 DKOL90 26x1,516 mm - 5/8”26x1,51832
*16 DKOL90 27x216 mm - 5/8”27x21832
*16 DKOL90 30x216 mm - 5/8”30x22236
*20 DKOL90 26x1,520 mm - 3/4”26x1,51832
*20 DKOL90 30x220 mm - 3/4”30x22236
*20 DKOL90 36x220 mm - 3/4”36x22841
*25 DKOL90 30x225 mm - 1”30x22236
*25 DKOL90 36x225 mm - 1”36x22841
*32 DKOL90 45x232 mm - 1.1/4”45x23550
*40 DKOL90 52x240 mm - 1.1/2”52x24260

OPIEKUN PRODUKTU

Krystian Lenard

Mariusz Słabik

TOP

Kliknij mnie

This will close in 20 seconds